* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Taste of Wheatstock
STATE CHAMPIONSHIP
Abilene, KS
Starts: 05/17/2013
Ends: 05/18/2013
Website: http://www.caringforyou.org/flour
KCBS Reps: MICHAEL D WINTER, DAVE ROGERS
Contest Number: 3970
Prize Money: $5250.00
CBJ Percentage: 100%
Contact Information:
Barbara Schoming
Phone: 785-263-6688
bschomin@mhsks.org
Contest Results: [View Printable]
Grand Champion: WHISKEY PIT BBQ COMPANY
Reserve Champion: JP CUSTOM SMOKE
| Overall | ||
|---|---|---|
| 1 | WHISKEY PIT BBQ COMPANY | 678.8574 |
| 2 | JP CUSTOM SMOKE | 673.7146 |
| 3 | PELLET ENVY | 673.7140 |
| 4 | SMOKE N HOGS BBQ KS | 672.5718 |
| 5 | WILD BLUE | 672.5714 |
| 6 | Rubbing Butts BBQ | 672.5712 |
| 7 | ROUGHNECKS BBQ | 668.5714 |
| 8 | SMOKEAHOLICS KS | 663.9998 |
| 9 | GREAT PLAINS BBQ | 662.2856 |
| 10 | BIG SEXY BOYS BBQ | 661.1430 |
| 11 | GRAUERS' HOGWASH BARBEQUE | 658.2856 |
| 12 | POK N DA RIBS | 657.1428 |
| 13 | WICHITA SWINEMEN | 656.5718 |
| 14 | Smokin Co | 653.7140 |
| 15 | SMOKIN ELVISES | 651.4290 |
| 16 | Smokin' Porky BBQ | 647.4288 |
| 17 | DAWGHOUSE BBQ | 646.2856 |
| 18 | PRAIRIE PIT BBQ | 633.1426 |
| 19 | Smoky Hill Brother BBQ | 632.5714 |
| 20 | 3 BILL'S GRILL | 627.4292 |
| 21 | Daddy Jack's BBQ | 623.4282 |
| 22 | SMOKAHOLICS | 612.5716 |
| 23 | Muddy Butts | 607.4280 |
| 24 | Social Smokers BBQ | 604.5718 |
| 25 | Sauced Up Bar-B-Que | 597.7140 |
| Chicken | ||
|---|---|---|
| 1 | WILD BLUE | 177.1430 |
| 2 | ROUGHNECKS BBQ | 174.2858 |
| 3 | PELLET ENVY | 172.5714 |
| 4 | SMOKE N HOGS BBQ KS | 172.0002 |
| 5 | WICHITA SWINEMEN | 172.0002 |
| 6 | Rubbing Butts BBQ | 172.0000 |
| 7 | POK N DA RIBS | 169.7142 |
| 8 | Smokin Co | 169.7142 |
| 9 | SMOKAHOLICS | 165.7144 |
| 10 | WHISKEY PIT BBQ COMPANY | 165.1430 |
| 11 | SMOKEAHOLICS KS | 164.5712 |
| 12 | JP CUSTOM SMOKE | 161.7144 |
| 13 | GRAUERS' HOGWASH BARBEQUE | 161.7142 |
| 14 | BIG SEXY BOYS BBQ | 161.1428 |
| 15 | Smoky Hill Brother BBQ | 160.0000 |
| 16 | 3 BILL'S GRILL | 159.4288 |
| 17 | SMOKIN ELVISES | 158.8574 |
| 18 | Smokin' Porky BBQ | 157.7142 |
| 19 | GREAT PLAINS BBQ | 157.7142 |
| 20 | DAWGHOUSE BBQ | 157.1426 |
| 21 | PRAIRIE PIT BBQ | 156.5714 |
| 22 | Muddy Butts | 155.9998 |
| 23 | Sauced Up Bar-B-Que | 155.9998 |
| 24 | Daddy Jack's BBQ | 152.5714 |
| 25 | Social Smokers BBQ | 143.4286 |
| Pork Ribs | ||
|---|---|---|
| 1 | GREAT PLAINS BBQ | 177.7144 |
| 2 | WILD BLUE | 171.4286 |
| 3 | PELLET ENVY | 170.8570 |
| 4 | POK N DA RIBS | 170.2860 |
| 5 | GRAUERS' HOGWASH BARBEQUE | 169.1430 |
| 6 | SMOKE N HOGS BBQ KS | 168.0002 |
| 7 | Smokin' Porky BBQ | 167.4286 |
| 8 | SMOKIN ELVISES | 167.4286 |
| 9 | WHISKEY PIT BBQ COMPANY | 166.2858 |
| 10 | JP CUSTOM SMOKE | 166.2858 |
| 11 | WICHITA SWINEMEN | 165.7144 |
| 12 | 3 BILL'S GRILL | 164.5716 |
| 13 | SMOKEAHOLICS KS | 164.5714 |
| 14 | BIG SEXY BOYS BBQ | 164.0000 |
| 15 | ROUGHNECKS BBQ | 162.2858 |
| 16 | Sauced Up Bar-B-Que | 160.0002 |
| 17 | DAWGHOUSE BBQ | 159.4286 |
| 18 | Social Smokers BBQ | 158.8572 |
| 19 | Smoky Hill Brother BBQ | 155.4286 |
| 20 | Rubbing Butts BBQ | 154.8572 |
| 21 | PRAIRIE PIT BBQ | 153.7142 |
| 22 | Daddy Jack's BBQ | 153.7140 |
| 23 | Smokin Co | 153.1428 |
| 24 | SMOKAHOLICS | 149.1428 |
| 25 | Muddy Butts | 148.0000 |
| Pork | ||
|---|---|---|
| 1 | Smokin Co | 176.5714 |
| 2 | WHISKEY PIT BBQ COMPANY | 174.8570 |
| 3 | JP CUSTOM SMOKE | 173.1430 |
| 4 | BIG SEXY BOYS BBQ | 171.4284 |
| 5 | Rubbing Butts BBQ | 170.8570 |
| 6 | Smokin' Porky BBQ | 170.2860 |
| 7 | GRAUERS' HOGWASH BARBEQUE | 166.2858 |
| 8 | ROUGHNECKS BBQ | 165.7142 |
| 9 | POK N DA RIBS | 165.7140 |
| 10 | GREAT PLAINS BBQ | 165.1426 |
| 11 | SMOKEAHOLICS KS | 164.0000 |
| 12 | WILD BLUE | 163.9998 |
| 13 | PRAIRIE PIT BBQ | 163.4284 |
| 14 | Muddy Butts | 163.4284 |
| 15 | SMOKE N HOGS BBQ KS | 162.8570 |
| 16 | DAWGHOUSE BBQ | 162.8570 |
| 17 | PELLET ENVY | 162.2856 |
| 18 | Smoky Hill Brother BBQ | 161.7142 |
| 19 | Daddy Jack's BBQ | 158.2856 |
| 20 | Social Smokers BBQ | 156.0002 |
| 21 | SMOKIN ELVISES | 155.4286 |
| 22 | WICHITA SWINEMEN | 154.8572 |
| 23 | 3 BILL'S GRILL | 152.0000 |
| 24 | SMOKAHOLICS | 149.7144 |
| 25 | Sauced Up Bar-B-Que | 132.5712 |
| Brisket | ||
|---|---|---|
| 1 | Rubbing Butts BBQ | 174.8570 |
| 2 | WHISKEY PIT BBQ COMPANY | 172.5716 |
| 3 | JP CUSTOM SMOKE | 172.5714 |
| 4 | SMOKEAHOLICS KS | 170.8572 |
| 5 | SMOKE N HOGS BBQ KS | 169.7144 |
| 6 | SMOKIN ELVISES | 169.7144 |
| 7 | PELLET ENVY | 168.0000 |
| 8 | DAWGHOUSE BBQ | 166.8574 |
| 9 | ROUGHNECKS BBQ | 166.2856 |
| 10 | BIG SEXY BOYS BBQ | 164.5718 |
| 11 | WICHITA SWINEMEN | 164.0000 |
| 12 | GREAT PLAINS BBQ | 161.7144 |
| 13 | GRAUERS' HOGWASH BARBEQUE | 161.1426 |
| 14 | WILD BLUE | 160.0000 |
| 15 | PRAIRIE PIT BBQ | 159.4286 |
| 16 | Daddy Jack's BBQ | 158.8572 |
| 17 | Smoky Hill Brother BBQ | 155.4286 |
| 18 | Smokin Co | 154.2856 |
| 19 | Smokin' Porky BBQ | 152.0000 |
| 20 | 3 BILL'S GRILL | 151.4288 |
| 21 | POK N DA RIBS | 151.4286 |
| 22 | Sauced Up Bar-B-Que | 149.1428 |
| 23 | SMOKAHOLICS | 148.0000 |
| 24 | Social Smokers BBQ | 146.2858 |
| 25 | Muddy Butts | 139.9998 |




