* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Blue Mountain BBQ Champion
Blue Mountain , OnStarts: 06/14/2013
Ends: 06/15/2013
Website: http://www.bluemountainbbq.ca
KCBS Reps: WILLIAM GAGE, DEBRA GAGE
Contest Number: 4137
Prize Money: $4000.00
Contact Information:
Steve Perrin
Phone: 416-898-3159
melissa@rustysatblue.com
Contest Results: [View Printable]
Grand Champion: TheSmoke
Reserve Champion: TRANQUIL CARNIVORES
| Overall | ||
|---|---|---|
| 1 | TheSmoke | 694.2854 |
| 2 | TRANQUIL CARNIVORES | 686.2852 |
| 3 | Smokin Boys N' Hot Grill | 685.1428 |
| 4 | DIVA Q | 674.8582 |
| 5 | BLOWIN' SMOKE | 667.9998 |
| 6 | Spaghetti Western | 665.7144 |
| 7 | Two Smok'n Barrels BBQ | 662.2862 |
| 8 | Bustin Loose BBQ | 661.1426 |
| 9 | McLay Brothers BBQ | 659.4284 |
| 10 | Terra Restaurant | 645.7142 |
| 11 | The Lonely Pig | 645.7138 |
| 12 | ButtRubbers BBQ | 644.5720 |
| 13 | Big Grill Catering & BBQ | 641.7146 |
| 14 | The Saucey Pig | 625.1430 |
| 15 | Jack9 BBQ | 622.2852 |
| Chicken | ||
|---|---|---|
| 1 | DIVA Q | 175.4286 |
| 2 | TheSmoke | 174.2856 |
| 3 | Smokin Boys N' Hot Grill | 171.4286 |
| 4 | Spaghetti Western | 171.4286 |
| 5 | BLOWIN' SMOKE | 170.2856 |
| 6 | Terra Restaurant | 168.5716 |
| 7 | Big Grill Catering & BBQ | 166.8572 |
| 8 | TRANQUIL CARNIVORES | 165.1426 |
| 9 | The Lonely Pig | 164.0000 |
| 10 | The Saucey Pig | 162.2858 |
| 11 | Bustin Loose BBQ | 161.7142 |
| 12 | McLay Brothers BBQ | 161.7140 |
| 13 | Two Smok'n Barrels BBQ | 161.1428 |
| 14 | ButtRubbers BBQ | 160.5714 |
| 15 | Jack9 BBQ | 160.5712 |
| Pork Ribs | ||
|---|---|---|
| 1 | TRANQUIL CARNIVORES | 176.0002 |
| 2 | McLay Brothers BBQ | 174.8572 |
| 3 | Smokin Boys N' Hot Grill | 174.8572 |
| 4 | Bustin Loose BBQ | 174.2858 |
| 5 | Terra Restaurant | 172.5714 |
| 6 | Two Smok'n Barrels BBQ | 170.2860 |
| 7 | Jack9 BBQ | 169.7142 |
| 8 | ButtRubbers BBQ | 167.4288 |
| 9 | TheSmoke | 167.4284 |
| 10 | The Saucey Pig | 161.1430 |
| 11 | Spaghetti Western | 160.5714 |
| 12 | Big Grill Catering & BBQ | 160.5714 |
| 13 | BLOWIN' SMOKE | 160.5714 |
| 14 | The Lonely Pig | 153.7140 |
| 15 | DIVA Q | 151.4296 |
| Pork | ||
|---|---|---|
| 1 | TheSmoke | 176.5714 |
| 2 | TRANQUIL CARNIVORES | 175.4284 |
| 3 | Bustin Loose BBQ | 173.1428 |
| 4 | DIVA Q | 171.4286 |
| 5 | Two Smok'n Barrels BBQ | 170.8572 |
| 6 | Smokin Boys N' Hot Grill | 170.8570 |
| 7 | BLOWIN' SMOKE | 168.5714 |
| 8 | The Lonely Pig | 168.5714 |
| 9 | McLay Brothers BBQ | 168.0000 |
| 10 | ButtRubbers BBQ | 165.1430 |
| 11 | Spaghetti Western | 163.4284 |
| 12 | Big Grill Catering & BBQ | 158.8572 |
| 13 | Terra Restaurant | 155.4284 |
| 14 | Jack9 BBQ | 146.2856 |
| 15 | The Saucey Pig | 145.1428 |
| Brisket | ||
|---|---|---|
| 1 | DIVA Q | 176.5714 |
| 2 | TheSmoke | 176.0000 |
| 3 | Spaghetti Western | 170.2860 |
| 4 | TRANQUIL CARNIVORES | 169.7140 |
| 5 | BLOWIN' SMOKE | 168.5714 |
| 6 | Smokin Boys N' Hot Grill | 168.0000 |
| 7 | Two Smok'n Barrels BBQ | 160.0002 |
| 8 | The Lonely Pig | 159.4284 |
| 9 | The Saucey Pig | 156.5714 |
| 10 | Big Grill Catering & BBQ | 155.4288 |
| 11 | McLay Brothers BBQ | 154.8572 |
| 12 | Bustin Loose BBQ | 151.9998 |
| 13 | ButtRubbers BBQ | 151.4288 |
| 14 | Terra Restaurant | 149.1428 |
| 15 | Jack9 BBQ | 145.7142 |




