* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Platte City BBQ Cook-Off
STATE CHAMPIONSHIP
Platte City, MO
Starts: 05/10/2013
Ends: 05/11/2013
Website: http://www.basswoodresort.com
KCBS Reps: ROSEMARY MORROW, PHIL MORROW
Contest Number: 4243
Prize Money: $4550.00
CBJ Percentage: 100%
Contact Information:
Gary Vest
Phone: 816-585-5551
silvercreek@passportamerica.com
Contest Results: [View Printable]
Grand Champion: SHUT THE FRONT DOOR BBQ
Reserve Champion: GETTIN' BASTED
| Overall | ||
|---|---|---|
| 1 | SHUT THE FRONT DOOR BBQ | 678.8568 |
| 2 | GETTIN' BASTED | 677.1422 |
| 3 | MASTERQUE | 673.7140 |
| 4 | SWEET BEAVER BBQ | 672.5714 |
| 5 | DIRT ROAD BBQ | 672.5714 |
| 6 | PORKY MCBEEF AND THE CLUCKERS | 671.4282 |
| 7 | TOAD HOLLAR BBQ CREW | 669.7142 |
| 8 | WHISKEY,WOMEN & WIBS | 668.0000 |
| 9 | JAESTAR BBQ | 665.7140 |
| 10 | 50 SHADES OF QUE | 661.1430 |
| 11 | SMOKETACULAR | 661.1426 |
| 12 | Grillas BBQ | 658.8570 |
| 13 | Rub You Long Time | 658.8564 |
| 14 | Chop-Chop BBQ | 658.2860 |
| 15 | MIDWEST SCUBA-QUE | 656.0004 |
| 16 | THESLABS.COM | 653.7144 |
| 17 | Bare Bones BBQ | 653.1430 |
| 18 | Mr. Bibbs | 650.2856 |
| 19 | Slow & Easy BBQ | 649.7142 |
| 20 | SQUEAL OF APPROVAL | 649.7140 |
| 21 | LIL' FIDDLER'S | 649.7138 |
| 22 | SMOKIN BAD HABIT | 649.7134 |
| 23 | GONNA GET MESSY | 649.1424 |
| 24 | BLAZING SADDLES BBQ | 646.2854 |
| 25 | Tender Racks & Smokin Bu | 645.1428 |
| 26 | JUST SMOKED YOUR BUTT | 644.5716 |
| 27 | 8-Bit BBQ | 644.0002 |
| 28 | SMOKIN ELVISES | 644.0000 |
| 29 | Naked, Sauced, & Q'd | 641.7142 |
| 30 | Last Supper BBQ | 635.9998 |
| 31 | Pork-U-BBQ | 635.4288 |
| 32 | Animal Lovers | 634.2860 |
| 33 | PULL MY PORK | 633.7142 |
| 34 | SMOKIN WOLVES | 632.5714 |
| 35 | 2 SONS AND THE BIG GUY | 632.5710 |
| 36 | SMOKIN SUZY | 632.0002 |
| 37 | COOKING FOR CURES | 631.4280 |
| 38 | Big D & Briquettes | 627.9996 |
| 39 | MTV BBQ | 626.2858 |
| 40 | This Little Piggy Got Sm | 625.1426 |
| 41 | FIRECHEF BBQ | 623.9996 |
| 42 | BBQ CARTEL | 616.0000 |
| 43 | COOKED TO A "T" | 615.4284 |
| 44 | SMOKIN PHATTY'S | 615.4284 |
| 45 | PORK'N SUMP'N | 614.8568 |
| 46 | BAD INFLUENCE BBQ | 614.8568 |
| 47 | Coach's Decision | 613.1422 |
| 48 | PURE SMOKE | 610.2854 |
| 49 | Thick & Thin | 607.4280 |
| 50 | 2 B'S SMOKIN | 602.8564 |
| 51 | Brats and BBQ | 594.2856 |
| 52 | LAST YEAR'S LEFTOVERS | 510.8572 |
| Chicken | ||
|---|---|---|
| 1 | Chop-Chop BBQ | 176.5716 |
| 2 | GONNA GET MESSY | 176.0000 |
| 3 | DIRT ROAD BBQ | 176.0000 |
| 4 | SHUT THE FRONT DOOR BBQ | 172.5714 |
| 5 | Brats and BBQ | 171.4286 |
| 6 | SWEET BEAVER BBQ | 171.4286 |
| 7 | JAESTAR BBQ | 170.8570 |
| 8 | SMOKIN WOLVES | 170.2858 |
| 9 | 50 SHADES OF QUE | 168.0000 |
| 10 | Naked, Sauced, & Q'd | 167.4284 |
| 11 | GETTIN' BASTED | 167.4284 |
| 12 | BBQ CARTEL | 166.8572 |
| 13 | TOAD HOLLAR BBQ CREW | 166.8570 |
| 14 | THESLABS.COM | 165.7142 |
| 15 | Last Supper BBQ | 165.1428 |
| 16 | PORKY MCBEEF AND THE CLUCKERS | 164.5714 |
| 17 | Pork-U-BBQ | 164.5714 |
| 18 | SMOKETACULAR | 164.5714 |
| 19 | MASTERQUE | 164.5712 |
| 20 | Tender Racks & Smokin Bu | 163.4286 |
| 21 | SMOKIN SUZY | 163.4286 |
| 22 | Slow & Easy BBQ | 163.4286 |
| 23 | 8-Bit BBQ | 163.4286 |
| 24 | MIDWEST SCUBA-QUE | 162.2858 |
| 25 | LAST YEAR'S LEFTOVERS | 161.7144 |
| 26 | MTV BBQ | 161.7144 |
| 27 | Grillas BBQ | 161.7144 |
| 28 | COOKING FOR CURES | 161.7142 |
| 29 | Rub You Long Time | 161.7142 |
| 30 | SMOKIN PHATTY'S | 161.1428 |
| 31 | 2 SONS AND THE BIG GUY | 160.5712 |
| 32 | LIL' FIDDLER'S | 160.5712 |
| 33 | PULL MY PORK | 160.0000 |
| 34 | BLAZING SADDLES BBQ | 159.4286 |
| 35 | Animal Lovers | 159.4286 |
| 36 | Big D & Briquettes | 158.8572 |
| 37 | SMOKIN BAD HABIT | 158.8570 |
| 38 | WHISKEY,WOMEN & WIBS | 158.2856 |
| 39 | This Little Piggy Got Sm | 157.1428 |
| 40 | FIRECHEF BBQ | 156.5716 |
| 41 | SQUEAL OF APPROVAL | 156.0000 |
| 42 | JUST SMOKED YOUR BUTT | 155.4286 |
| 43 | Mr. Bibbs | 154.8570 |
| 44 | Thick & Thin | 153.7144 |
| 45 | Bare Bones BBQ | 152.5714 |
| 46 | SMOKIN ELVISES | 152.5712 |
| 47 | Coach's Decision | 151.4286 |
| 48 | 2 B'S SMOKIN | 150.2856 |
| 49 | COOKED TO A "T" | 148.0000 |
| 50 | BAD INFLUENCE BBQ | 146.8570 |
| 51 | PURE SMOKE | 142.8568 |
| 52 | PORK'N SUMP'N | 133.7142 |
| Pork Ribs | ||
|---|---|---|
| 1 | WHISKEY,WOMEN & WIBS | 174.8572 |
| 2 | SHUT THE FRONT DOOR BBQ | 173.7144 |
| 3 | PORKY MCBEEF AND THE CLUCKERS | 172.0000 |
| 4 | 8-Bit BBQ | 171.4288 |
| 5 | DIRT ROAD BBQ | 171.4286 |
| 6 | TOAD HOLLAR BBQ CREW | 171.4286 |
| 7 | SWEET BEAVER BBQ | 170.8572 |
| 8 | GETTIN' BASTED | 169.7142 |
| 9 | SQUEAL OF APPROVAL | 169.7142 |
| 10 | Bare Bones BBQ | 169.1430 |
| 11 | BLAZING SADDLES BBQ | 168.0000 |
| 12 | LIL' FIDDLER'S | 167.4284 |
| 13 | SMOKIN BAD HABIT | 167.4284 |
| 14 | 50 SHADES OF QUE | 166.8572 |
| 15 | MASTERQUE | 166.8570 |
| 16 | MIDWEST SCUBA-QUE | 166.2858 |
| 17 | JUST SMOKED YOUR BUTT | 165.7144 |
| 18 | Last Supper BBQ | 165.1428 |
| 19 | JAESTAR BBQ | 164.0000 |
| 20 | SMOKETACULAR | 164.0000 |
| 21 | Rub You Long Time | 163.9998 |
| 22 | Mr. Bibbs | 163.4286 |
| 23 | Big D & Briquettes | 162.8570 |
| 24 | SMOKIN ELVISES | 162.2858 |
| 25 | Naked, Sauced, & Q'd | 159.4288 |
| 26 | BAD INFLUENCE BBQ | 159.4286 |
| 27 | Tender Racks & Smokin Bu | 159.4286 |
| 28 | SMOKIN WOLVES | 158.8572 |
| 29 | Animal Lovers | 158.8570 |
| 30 | Chop-Chop BBQ | 158.2858 |
| 31 | Grillas BBQ | 157.7144 |
| 32 | GONNA GET MESSY | 157.7140 |
| 33 | PORK'N SUMP'N | 157.1428 |
| 34 | PULL MY PORK | 157.1428 |
| 35 | PURE SMOKE | 155.4286 |
| 36 | COOKING FOR CURES | 155.4284 |
| 37 | THESLABS.COM | 154.2858 |
| 38 | SMOKIN PHATTY'S | 153.1430 |
| 39 | Slow & Easy BBQ | 153.1428 |
| 40 | Coach's Decision | 152.5710 |
| 41 | SMOKIN SUZY | 152.0002 |
| 42 | This Little Piggy Got Sm | 150.8572 |
| 43 | Thick & Thin | 150.8570 |
| 44 | MTV BBQ | 149.7142 |
| 45 | FIRECHEF BBQ | 149.1428 |
| 46 | COOKED TO A "T" | 147.4284 |
| 47 | 2 SONS AND THE BIG GUY | 146.8570 |
| 48 | 2 B'S SMOKIN | 145.7140 |
| 49 | Pork-U-BBQ | 145.1430 |
| 50 | BBQ CARTEL | 141.1428 |
| 51 | Brats and BBQ | 140.5712 |
| 52 | LAST YEAR'S LEFTOVERS | 20.0000 |
| Pork | ||
|---|---|---|
| 1 | WHISKEY,WOMEN & WIBS | 174.2858 |
| 2 | SMOKETACULAR | 173.7142 |
| 3 | GETTIN' BASTED | 172.5712 |
| 4 | MASTERQUE | 171.4286 |
| 5 | TOAD HOLLAR BBQ CREW | 171.4286 |
| 6 | 50 SHADES OF QUE | 170.2858 |
| 7 | Mr. Bibbs | 169.7146 |
| 8 | THESLABS.COM | 169.1430 |
| 9 | SMOKIN ELVISES | 168.5716 |
| 10 | SHUT THE FRONT DOOR BBQ | 168.5712 |
| 11 | 2 SONS AND THE BIG GUY | 167.4286 |
| 12 | Bare Bones BBQ | 167.4286 |
| 13 | PORKY MCBEEF AND THE CLUCKERS | 167.4284 |
| 14 | Grillas BBQ | 167.4284 |
| 15 | PORK'N SUMP'N | 166.8570 |
| 16 | JAESTAR BBQ | 166.8570 |
| 17 | SMOKIN BAD HABIT | 166.8568 |
| 18 | SMOKIN SUZY | 166.2858 |
| 19 | Tender Racks & Smokin Bu | 166.2856 |
| 20 | Rub You Long Time | 166.2854 |
| 21 | SWEET BEAVER BBQ | 165.1428 |
| 22 | PURE SMOKE | 164.5714 |
| 23 | LAST YEAR'S LEFTOVERS | 164.5712 |
| 24 | FIRECHEF BBQ | 163.9998 |
| 25 | 2 B'S SMOKIN | 162.2856 |
| 26 | COOKING FOR CURES | 161.7142 |
| 27 | Slow & Easy BBQ | 161.7142 |
| 28 | MIDWEST SCUBA-QUE | 161.1430 |
| 29 | DIRT ROAD BBQ | 161.1428 |
| 30 | JUST SMOKED YOUR BUTT | 160.5714 |
| 31 | SQUEAL OF APPROVAL | 160.5712 |
| 32 | Coach's Decision | 160.5712 |
| 33 | Pork-U-BBQ | 159.4284 |
| 34 | SMOKIN WOLVES | 159.4284 |
| 35 | PULL MY PORK | 158.8570 |
| 36 | Last Supper BBQ | 158.8570 |
| 37 | BBQ CARTEL | 158.2858 |
| 38 | Animal Lovers | 158.2858 |
| 39 | LIL' FIDDLER'S | 157.7142 |
| 40 | SMOKIN PHATTY'S | 157.7140 |
| 41 | MTV BBQ | 157.1430 |
| 42 | Chop-Chop BBQ | 157.1428 |
| 43 | Thick & Thin | 156.5710 |
| 44 | GONNA GET MESSY | 155.4286 |
| 45 | This Little Piggy Got Sm | 155.4284 |
| 46 | Naked, Sauced, & Q'd | 154.2856 |
| 47 | Big D & Briquettes | 153.7140 |
| 48 | BAD INFLUENCE BBQ | 151.9998 |
| 49 | BLAZING SADDLES BBQ | 151.9998 |
| 50 | 8-Bit BBQ | 151.4284 |
| 51 | Brats and BBQ | 150.2856 |
| 52 | COOKED TO A "T" | 149.7144 |
| Brisket | ||
|---|---|---|
| 1 | Grillas BBQ | 171.9998 |
| 2 | Slow & Easy BBQ | 171.4286 |
| 3 | MASTERQUE | 170.8572 |
| 4 | COOKED TO A "T" | 170.2856 |
| 5 | GETTIN' BASTED | 167.4284 |
| 6 | PORKY MCBEEF AND THE CLUCKERS | 167.4284 |
| 7 | Rub You Long Time | 166.8570 |
| 8 | BLAZING SADDLES BBQ | 166.8570 |
| 9 | Pork-U-BBQ | 166.2860 |
| 10 | MIDWEST SCUBA-QUE | 166.2858 |
| 11 | Chop-Chop BBQ | 166.2858 |
| 12 | SWEET BEAVER BBQ | 165.1428 |
| 13 | LAST YEAR'S LEFTOVERS | 164.5716 |
| 14 | THESLABS.COM | 164.5714 |
| 15 | LIL' FIDDLER'S | 164.0000 |
| 16 | JAESTAR BBQ | 164.0000 |
| 17 | DIRT ROAD BBQ | 164.0000 |
| 18 | Bare Bones BBQ | 164.0000 |
| 19 | SHUT THE FRONT DOOR BBQ | 163.9998 |
| 20 | SQUEAL OF APPROVAL | 163.4286 |
| 21 | JUST SMOKED YOUR BUTT | 162.8572 |
| 22 | Mr. Bibbs | 162.2854 |
| 23 | This Little Piggy Got Sm | 161.7142 |
| 24 | Naked, Sauced, & Q'd | 160.5714 |
| 25 | WHISKEY,WOMEN & WIBS | 160.5714 |
| 26 | SMOKIN ELVISES | 160.5714 |
| 27 | TOAD HOLLAR BBQ CREW | 160.0000 |
| 28 | GONNA GET MESSY | 159.9998 |
| 29 | SMOKETACULAR | 158.8570 |
| 30 | Animal Lovers | 157.7146 |
| 31 | 8-Bit BBQ | 157.7144 |
| 32 | PULL MY PORK | 157.7144 |
| 33 | MTV BBQ | 157.7142 |
| 34 | 2 SONS AND THE BIG GUY | 157.7142 |
| 35 | PORK'N SUMP'N | 157.1428 |
| 36 | BAD INFLUENCE BBQ | 156.5714 |
| 37 | SMOKIN BAD HABIT | 156.5712 |
| 38 | Tender Racks & Smokin Bu | 156.0000 |
| 39 | 50 SHADES OF QUE | 156.0000 |
| 40 | FIRECHEF BBQ | 154.2854 |
| 41 | Big D & Briquettes | 152.5714 |
| 42 | COOKING FOR CURES | 152.5712 |
| 43 | SMOKIN SUZY | 150.2856 |
| 44 | BBQ CARTEL | 149.7142 |
| 45 | Coach's Decision | 148.5714 |
| 46 | PURE SMOKE | 147.4286 |
| 47 | Last Supper BBQ | 146.8572 |
| 48 | Thick & Thin | 146.2856 |
| 49 | 2 B'S SMOKIN | 144.5712 |
| 50 | SMOKIN WOLVES | 144.0000 |
| 51 | SMOKIN PHATTY'S | 143.4286 |
| 52 | Brats and BBQ | 132.0002 |




