* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Smokin in the Square
STATE CHAMPIONSHIP
Pensacola, FL
Starts: 03/01/2013
Ends: 03/02/2013
Website: http://www.smokininthesquare.com
KCBS Reps: PHILLIP BRAZIER, KATHY BRAZIER
Alt Rep: SUSAN REID
Contest Number: 3882
Prize Money: $9400.00
CBJ Percentage: 100%
Contact Information:
Ivan Delabruere
Phone: 850-995-0060
Fax: 850-995-0040
smokininthesquare@yahoo.com
Contest Results: [View Printable]
Grand Champion: CHIX, SWINE & BOVINE BBQ
Reserve Champion: BAREKNUCKLES BBQ
| Overall | ||
|---|---|---|
| 1 | CHIX, SWINE & BOVINE BBQ | 681.1424 |
| 2 | BAREKNUCKLES BBQ | 677.7142 |
| 3 | SMOKE ME SILLY | 677.1426 |
| 4 | JACK'S OLD SOUTH | 675.9998 |
| 5 | SWIGGIN PIG | 675.4280 |
| 6 | LOTTA BULL BBQ | 672.5712 |
| 7 | WILD BUNCH BUTT BURNERS | 670.2854 |
| 8 | FORREST'S FINE FOODS | 669.1428 |
| 9 | 2 MEN AND A PIG | 667.4280 |
| 10 | GROG N HOGS | 667.4280 |
| 11 | THE BLUE BLOODS | 666.2852 |
| 12 | BIG PAPA'S COUNTRY KITCHEN | 664.5706 |
| 13 | QUAU | 664.5704 |
| 14 | BUBBAJACK'S | 663.9998 |
| 15 | SMOKIN BUTT CREW | 663.4284 |
| 16 | GETTIN' SAUCED | 661.7142 |
| 17 | WICKED QUE | 661.7138 |
| 18 | ALABAMA RED EYED SMOKERS | 658.2848 |
| 19 | LATE NIGHT WHISKEY SMOKERS | 653.7134 |
| 20 | THE BARBECUE GRILLBILLIES | 650.2854 |
| 21 | WHISKEY BENT BBQ | 650.2850 |
| 22 | SMOKIN WHAT | 649.7140 |
| 23 | TEMPLAR TEMPTATIONS | 647.4282 |
| 24 | BBQ ISLAND | 643.9990 |
| 25 | HOG WILD AND PIG CRAZY | 639.4282 |
| 26 | TEXAS RIBS & BBQ | 635.4278 |
| 27 | BBQR'S DELIGHT | 635.4274 |
| 28 | FEAR THE SEAR | 632.5708 |
| 29 | GIVE IT TO GOD | 631.4278 |
| 30 | HOT ROD HOGS | 627.9998 |
| 31 | R-B-A-Q-Crew | 626.8562 |
| 32 | AFTER MIDNIGHT SMOKERS | 622.8566 |
| 33 | Still Smokin' | 615.9998 |
| 34 | THE SWHINERY | 609.1430 |
| 35 | BUBBLE HEAD BBQ | 608.5708 |
| 36 | Pensacola Ins. Inspector | 590.8566 |
| 37 | BOGARBECUE | 589.1418 |
| Chicken | ||
|---|---|---|
| 1 | FORREST'S FINE FOODS | 179.4286 |
| 2 | CHIX, SWINE & BOVINE BBQ | 178.8572 |
| 3 | JACK'S OLD SOUTH | 177.7142 |
| 4 | SWIGGIN PIG | 173.1426 |
| 5 | WILD BUNCH BUTT BURNERS | 172.5712 |
| 6 | THE BLUE BLOODS | 172.0000 |
| 7 | HOT ROD HOGS | 170.8570 |
| 8 | BUBBAJACK'S | 170.2858 |
| 9 | BAREKNUCKLES BBQ | 169.7144 |
| 10 | TEMPLAR TEMPTATIONS | 169.7142 |
| 11 | LOTTA BULL BBQ | 168.5714 |
| 12 | ALABAMA RED EYED SMOKERS | 168.5712 |
| 13 | SMOKE ME SILLY | 167.4284 |
| 14 | R-B-A-Q-Crew | 167.4284 |
| 15 | QUAU | 167.4282 |
| 16 | BUBBLE HEAD BBQ | 166.8572 |
| 17 | WICKED QUE | 166.8570 |
| 18 | SMOKIN BUTT CREW | 166.2856 |
| 19 | 2 MEN AND A PIG | 165.7144 |
| 20 | GETTIN' SAUCED | 165.1428 |
| 21 | LATE NIGHT WHISKEY SMOKERS | 165.1426 |
| 22 | AFTER MIDNIGHT SMOKERS | 164.5714 |
| 23 | FEAR THE SEAR | 163.9998 |
| 24 | SMOKIN WHAT | 163.4284 |
| 25 | BIG PAPA'S COUNTRY KITCHEN | 163.4284 |
| 26 | Still Smokin' | 162.8572 |
| 27 | GROG N HOGS | 162.8570 |
| 28 | BBQ ISLAND | 161.7142 |
| 29 | GIVE IT TO GOD | 161.7140 |
| 30 | BBQR'S DELIGHT | 159.4282 |
| 31 | WHISKEY BENT BBQ | 158.2856 |
| 32 | Pensacola Ins. Inspector | 157.1428 |
| 33 | TEXAS RIBS & BBQ | 155.4282 |
| 34 | THE SWHINERY | 154.2856 |
| 35 | HOG WILD AND PIG CRAZY | 153.1426 |
| 36 | THE BARBECUE GRILLBILLIES | 152.5712 |
| 37 | BOGARBECUE | 142.8568 |
| Pork Ribs | ||
|---|---|---|
| 1 | SMOKE ME SILLY | 172.5716 |
| 2 | GIVE IT TO GOD | 172.0000 |
| 3 | TEXAS RIBS & BBQ | 170.8572 |
| 4 | GROG N HOGS | 170.8570 |
| 5 | HOG WILD AND PIG CRAZY | 169.7144 |
| 6 | BUBBAJACK'S | 167.4286 |
| 7 | BAREKNUCKLES BBQ | 166.8572 |
| 8 | BIG PAPA'S COUNTRY KITCHEN | 166.2856 |
| 9 | BBQ ISLAND | 165.7142 |
| 10 | GETTIN' SAUCED | 165.1428 |
| 11 | SWIGGIN PIG | 165.1428 |
| 12 | WICKED QUE | 164.5714 |
| 13 | LATE NIGHT WHISKEY SMOKERS | 164.5712 |
| 14 | WILD BUNCH BUTT BURNERS | 164.0000 |
| 15 | QUAU | 163.4284 |
| 16 | SMOKIN BUTT CREW | 162.8572 |
| 17 | ALABAMA RED EYED SMOKERS | 162.8568 |
| 18 | Still Smokin' | 162.2858 |
| 19 | FORREST'S FINE FOODS | 162.2858 |
| 20 | 2 MEN AND A PIG | 161.7140 |
| 21 | THE BARBECUE GRILLBILLIES | 161.1428 |
| 22 | LOTTA BULL BBQ | 160.5714 |
| 23 | BBQR'S DELIGHT | 160.5712 |
| 24 | FEAR THE SEAR | 159.9998 |
| 25 | THE BLUE BLOODS | 158.8570 |
| 26 | CHIX, SWINE & BOVINE BBQ | 158.2856 |
| 27 | HOT ROD HOGS | 157.1428 |
| 28 | WHISKEY BENT BBQ | 156.5712 |
| 29 | TEMPLAR TEMPTATIONS | 153.1428 |
| 30 | JACK'S OLD SOUTH | 152.5716 |
| 31 | SMOKIN WHAT | 149.7142 |
| 32 | BOGARBECUE | 147.4282 |
| 33 | R-B-A-Q-Crew | 146.8570 |
| 34 | THE SWHINERY | 143.4286 |
| 35 | AFTER MIDNIGHT SMOKERS | 142.2854 |
| 36 | Pensacola Ins. Inspector | 137.1428 |
| 37 | BUBBLE HEAD BBQ | 134.8568 |
| Pork | ||
|---|---|---|
| 1 | THE BARBECUE GRILLBILLIES | 177.1428 |
| 2 | BAREKNUCKLES BBQ | 176.0000 |
| 3 | WILD BUNCH BUTT BURNERS | 175.4286 |
| 4 | QUAU | 173.1426 |
| 5 | JACK'S OLD SOUTH | 171.9998 |
| 6 | LOTTA BULL BBQ | 171.9998 |
| 7 | 2 MEN AND A PIG | 171.4284 |
| 8 | BIG PAPA'S COUNTRY KITCHEN | 170.8570 |
| 9 | SMOKIN WHAT | 170.2858 |
| 10 | BUBBAJACK'S | 168.5712 |
| 11 | WHISKEY BENT BBQ | 168.5712 |
| 12 | LATE NIGHT WHISKEY SMOKERS | 167.9998 |
| 13 | FEAR THE SEAR | 167.4286 |
| 14 | GETTIN' SAUCED | 167.4286 |
| 15 | ALABAMA RED EYED SMOKERS | 167.4284 |
| 16 | CHIX, SWINE & BOVINE BBQ | 167.4282 |
| 17 | SWIGGIN PIG | 165.7142 |
| 18 | THE BLUE BLOODS | 165.7140 |
| 19 | GROG N HOGS | 165.1428 |
| 20 | FORREST'S FINE FOODS | 164.5714 |
| 21 | SMOKE ME SILLY | 164.5714 |
| 22 | TEMPLAR TEMPTATIONS | 164.0000 |
| 23 | AFTER MIDNIGHT SMOKERS | 164.0000 |
| 24 | SMOKIN BUTT CREW | 161.7140 |
| 25 | BBQ ISLAND | 160.5710 |
| 26 | WICKED QUE | 158.8568 |
| 27 | BUBBLE HEAD BBQ | 158.2856 |
| 28 | THE SWHINERY | 156.5714 |
| 29 | Still Smokin' | 154.2856 |
| 30 | HOT ROD HOGS | 153.7142 |
| 31 | BBQR'S DELIGHT | 153.7140 |
| 32 | BOGARBECUE | 153.1426 |
| 33 | R-B-A-Q-Crew | 151.4282 |
| 34 | Pensacola Ins. Inspector | 150.8570 |
| 35 | HOG WILD AND PIG CRAZY | 150.8570 |
| 36 | TEXAS RIBS & BBQ | 149.1428 |
| 37 | GIVE IT TO GOD | 147.4284 |
| Brisket | ||
|---|---|---|
| 1 | CHIX, SWINE & BOVINE BBQ | 176.5714 |
| 2 | JACK'S OLD SOUTH | 173.7142 |
| 3 | SMOKIN BUTT CREW | 172.5716 |
| 4 | SMOKE ME SILLY | 172.5712 |
| 5 | LOTTA BULL BBQ | 171.4286 |
| 6 | WICKED QUE | 171.4286 |
| 7 | SWIGGIN PIG | 171.4284 |
| 8 | THE BLUE BLOODS | 169.7142 |
| 9 | GROG N HOGS | 168.5712 |
| 10 | 2 MEN AND A PIG | 168.5712 |
| 11 | WHISKEY BENT BBQ | 166.8570 |
| 12 | SMOKIN WHAT | 166.2856 |
| 13 | HOG WILD AND PIG CRAZY | 165.7142 |
| 14 | BAREKNUCKLES BBQ | 165.1426 |
| 15 | GETTIN' SAUCED | 164.0000 |
| 16 | BIG PAPA'S COUNTRY KITCHEN | 163.9996 |
| 17 | FORREST'S FINE FOODS | 162.8570 |
| 18 | BBQR'S DELIGHT | 161.7140 |
| 19 | R-B-A-Q-Crew | 161.1426 |
| 20 | TEMPLAR TEMPTATIONS | 160.5712 |
| 21 | QUAU | 160.5712 |
| 22 | TEXAS RIBS & BBQ | 159.9996 |
| 23 | THE BARBECUE GRILLBILLIES | 159.4286 |
| 24 | ALABAMA RED EYED SMOKERS | 159.4284 |
| 25 | WILD BUNCH BUTT BURNERS | 158.2856 |
| 26 | BUBBAJACK'S | 157.7142 |
| 27 | LATE NIGHT WHISKEY SMOKERS | 155.9998 |
| 28 | BBQ ISLAND | 155.9996 |
| 29 | THE SWHINERY | 154.8574 |
| 30 | AFTER MIDNIGHT SMOKERS | 151.9998 |
| 31 | GIVE IT TO GOD | 150.2854 |
| 32 | BUBBLE HEAD BBQ | 148.5712 |
| 33 | HOT ROD HOGS | 146.2858 |
| 34 | BOGARBECUE | 145.7142 |
| 35 | Pensacola Ins. Inspector | 145.7140 |
| 36 | FEAR THE SEAR | 141.1426 |
| 37 | Still Smokin' | 136.5712 |




