The Rancher’s Reserve® Beef Cup
Beef Cup Results
Overall Results
| Place | Team Name | Points |
|---|---|---|
| 1 | Slap Yo' Daddy BBQ | 70 |
| 2 | All Sauced Up | 45 |
| 3 | T & J's Backyard BBQ | 35 |
| 4 | Buffalo's BBQ | 30 |
| 5 | Smokin' Scotsmen | 30 |
| 6 | Hawgs Gone Smokin | 30 |
| 7 | ||
| 8 | Smokin' Triggers | 20 |
| 9 | Free Range BBQ | 20 |
| 10 | cancersuckschicago.com | 20 |
| 11 | Rib Ticklers | 15 |
| 12 | Smokin Yankees | 15 |
| 13 | When Pigs Fly | 10 |
| 14 | one2bbq | 10 |
| 15 | Smitty's Smoke Patrol | 10 |
| 16 | Bird's Pit Crew | 10 |
| 17 | Notley Que | 10 |
| 18 | Dirty Harry's BBQ | 10 |
| 19 | Brazen BBQ | 10 |
| 20 | The Rub Company | 10 |
| 21 | Joey Mac's Smoke Stax | 10 |
| 22 | All Hogs Go to Heaven | 10 |
| 23 | Smoke It All Night | 10 |
| 24 | Meggie Moos BBQ | 10 |
| 25 | Pa. Midnite Smoker | 10 |
| 26 | QUAU | 10 |
| 27 | Here's the Rub | 10 |
| 28 | Burnin Bob's Butts N Bon | 10 |
| 29 | Big Poppa Smokers | 10 |
| 30 | Meat Inc. | 10 |
| 31 | GQUE | 5 |
| 32 | RUBIT-SEE WHAT HAPPENS | 5 |
| 33 | SMOKIN MOES | 5 |
| 34 | Golden Toad BBQ | 5 |
| 35 | Monarch BBQ | 5 |
| 36 | Bumpass Barbeque | 5 |
| 37 | BMans BBQ | 5 |
| 38 | Gettin Piggy Wit It | 5 |
| 39 | The Twisted Pig | 5 |
| 40 | Dad's Barbeque Grill | 5 |
| 41 | MOES ORIGINAL BBQ | 5 |
| 42 | Pork = MC2 | 5 |
| 43 | Philly Pigs BBQ Team | 5 |
| 44 | Layman Family BBQ | 5 |
| 45 | WHR Meat Masters | 5 |
| 46 | Jack's Down Home BBQ | 5 |
| 47 | RATS WOODSHACK BBQ | 5 |
| 48 | WILDWOOD SMOKEHOUSE | 5 |
| 49 | MOUNTAIN LYON EXTREME | 5 |
| 50 | WHISTLE PIG | 5 |
| 51 | Rib Runners | 5 |
| 52 | HILDYS HIGH COUNTRY BBQ | 5 |
| 53 | Bare Bones BBQ | 5 |
| 54 | BIG HOSS | 5 |
| 55 | WILD HOGS BBQ | 5 |
| 56 | CHIBI-Q | 5 |
| 57 | YAZOO BBQ COMPANY | 5 |
| 58 | Los Nerds | 5 |
| 59 | TEAM DANNY | 5 |
| 60 | Big B's B-B-Q | 5 |
| 61 | BYRD AND HIS FLOCK BBQ | 5 |
| 62 | TEAM MEATHEAD | 5 |
| 63 | 4 Legs Up BBQ | 5 |
| 64 | Bossman Bar-B-Que | 5 |
| 65 | Smokin' Bones | 5 |
| 66 | Sweetheart City Smokers | 5 |
| 67 | FAUX Q | 5 |
| 68 | HAMMERHEAD BBQ TEAM | 5 |
| 69 | Wolfy & The Hog Heaters | 5 |
| 70 | Smokers Wild | 5 |
| 71 | Swinestone Cowboys | 5 |
| 72 | STEVES CAJUN Q | 5 |
| 73 | 2 MEN AND A BABY | 5 |
| 74 | BIGGINS BBQ | 5 |
| 75 | Heff 'n Bull BBQ | 5 |
| 76 | Coyote Cave Barbeque | 5 |
| 77 | Backdraft BBQ | 5 |
| 78 | Rub This | 5 |
| 79 | Over The Fence BBQ | 5 |
| 80 | Smokin Aces | 5 |
| 81 | BONNIE Q BBQ | 5 |
| 82 | PHIL & LOU BBQ | 5 |
| 83 | Tommys Bodacious BBQ | 5 |
| 84 | The BBQ Guru | 5 |
| 85 | BIG SARGES GRILL | 5 |
| 86 | White Dog BBQ | 5 |
| 87 | R2-BQ | 5 |
| 88 | Thick'n Saucy BBQ | 5 |
| 89 | Hog Feathers BBQ | 5 |
| 90 | Stumpy Coals | 5 |
| 91 | K & J Barbeque | 5 |
| 92 | Jumping Dog BBQ | 5 |
| 93 | Mason Dixon Smokers BBQ | 5 |
| 94 | S & S Grilling and BBQ | 5 |
| 95 | Smoke Shackers | 5 |
| 96 | Black Tie BBQ | 5 |
| 97 | Fat Tommy's BBQ | 5 |
| 98 | Campfire Cookers | 5 |
| 99 | Pigs In Blankets | 5 |
| 100 | Smokin Dudes | 5 |
| 101 | Little Creek Bar-B-Que C | 5 |
| 102 | 3 Eyz BBQ | 5 |
| 103 | It's Just Barbecue | 5 |
| 104 | Chili Dave & The Hotties | 5 |
| 105 | Queer Eye for the BBQ Gu | 5 |
| 106 | Back Porch BBQ | 5 |
| 107 | The Nectar BBQ Co. | 5 |
| 108 | Off the Hoof BBQ Crew | 5 |
| 109 | Pequea Pullers | 5 |
| 110 | Chez Pavillion | 5 |
| 111 | MOMO BBQ CO. | 5 |
| 112 | 4:20 Q | 5 |
| 113 | Buckner Brothers Barbequ | 5 |
| 114 | Swine Done Fine | 5 |
| 115 | Polka Pigs BBQ | 5 |
| 116 | Butthead BBQ | 5 |
| 117 | Sun of a Beach | 5 |
| 118 | Ringoes Up in Smoke | 5 |
| 119 | Pig Pen BBQ | 5 |
| 120 | CHIX, SWINE & BOVINE BBQ | 5 |
| 121 | Pork & Deans | 5 |
| 122 | Who are Those Guys? | 5 |
| 123 | WEEKEND PORKERS | 5 |
| 124 | Ribs Within | 5 |
| 125 | Tiny's BBQ | 5 |
| 126 | Pennsylvania Porkmeister | 5 |
| 127 | Smokin' Oak Barbeque | 5 |
| 128 | Hidden Fire | 5 |
| 129 | Hog Tails BBQ Team | 5 |
| 130 | Guts Smokehouse BBQ | 5 |
| 131 | Lo-N-Slo BBQ | 5 |
| 132 | Dizzy Pig | 5 |
| 133 | Bad Dog BBQ | 5 |
| 134 | Swamp Pit BBQ | 5 |
| 135 | Fire Ants BBQ | 5 |
| 136 | SMOKIN' OUR BUTTS OFF | 5 |
| 137 | T'N'T Dynamite BBQ | 5 |
| 138 | Tarheel SMOKERS | 5 |
| 139 | Smoke in Da Eye | 5 |
| 140 | Poke It With a Stick | 5 |
| 141 | Little Lukes BBQ | 5 |
| 142 | Philly Blind Pig BBQ | 5 |
| 143 | Smokin' Gnome BBQ | 5 |
| 144 | Shady River Smokers | 5 |
| 145 | Red Lion Spicy Foods | 5 |
| 146 | Gypsy BBQ | 5 |
| 147 | Verus BBQ | 5 |
| 148 | Smokin 'S'Wine | 5 |
| 149 | Pigheaded BBQ | 5 |
| 150 | Christmas City BBQ | 5 |
| 151 | War Pigs | 5 |
| 152 | GRILLaTactics | 5 |
| 153 | Ole Ken-chuckie BBQ | 5 |
| 154 | Q-N With Attitude | 5 |
| 155 | Medieval Swines | 5 |
| 156 | Butt Smokers | 5 |
| 157 | The Smoke Hunters | 5 |
| 158 | Logjammin' BBQ | 5 |
| 159 | Star-B-Que | 5 |
| 160 | Porkrastinators | 5 |
| 161 | Burnt Food Dudes | 5 |
| 162 | The Weeping Pig | 5 |
| 163 | Cluck, Oink and Moo | 5 |
| 164 | It's 5 O'Clock Somewhere | 5 |
| 165 | Brew-B-Q | 5 |
| 166 | Butts on the Grill | 5 |
| 167 | 4 Smokin' Butts | 5 |
| 168 | BEAR CAT SMOKERS | 5 |
| 169 | BLUE SMOKE | 5 |
| 170 | Church of Swinetology | 5 |
| 171 | Hawgwash BBQ | 5 |
| 172 | Que's Your Daddy | 5 |
| 173 | Too Ashamed to Name | 5 |
| 174 | Rock's Barbque | 5 |
| 175 | Moose's BBQ | 5 |
| 176 | Beale St. Smokehouse BBQ | 5 |
| 177 | Kow's BBQ | 5 |
| 178 | Smoke EZ | 5 |
| 179 | Boardacious Bar-B-Q | 5 |
| 180 | Rubbin' Butts | 5 |
| 181 | Chew Bee Q | 5 |
| 182 | Sly Fox BBQ | 5 |
| 183 | Chi-Town Smokers | 5 |
| 184 | Captain Ron's Brew-N-Que | 5 |
| 185 | The Cowboy Way | 5 |
| 186 | Kyle's BBQ | 5 |
| 187 | Pipn Hot | 5 |
| 188 | Rocky Mtn Road Kill | 5 |
| 189 | 2 Skinny Cooks | 5 |
| 190 | The Powers of BBQ | 5 |
| 191 | Rancho Rocke BBQ | 5 |
| 192 | Rib Ticklers 2 | 5 |
| 193 | Grillin Jailbirds | 5 |
| 194 | PORK U BBQ | 5 |
| 195 | BLQUE Cuttin Edge BBQ | 5 |
| 196 | GB's BBQ | 5 |
| 197 | AZ BBQ | 5 |
| 198 | Low Belly | 5 |
| 199 | Barlett Boneheads | 5 |
| 200 | KRE Smokers | 5 |
| 201 | Cubby Bear | 5 |
| 202 | Megjam Smoke | 5 |
| 203 | Heads Red BBQ | 5 |
| 204 | Pig Daddy | 5 |
| 205 | The B Team | 5 |
| 206 | Gilly's Barnstormin' BBQ | 5 |
| 207 | ALL NIGHT SMOKERS | 5 |
| 208 | Hawgs & Hotties | 5 |
| 209 | Hoosier Crawdaddy | 5 |
| 210 | Windy City Smokers | 5 |
| 211 | Whitey's BBQ | 5 |
| 212 | Uncle Bubs BBQ | 5 |
| 213 | Stockcar BBQ | 5 |
| 214 | Rolling Bones BBQ | 5 |
| 215 | Big O's | 5 |
| 216 | Left Coast Q | 5 |
| 217 | Soaked in Smoke | 5 |
| 218 | Smoked to the Bone | 5 |
| 219 | Rubbed the Right Way | 5 |
| 220 | Cooks-N-Ladders BBQ | 5 |
| 221 | Tropical Heat BBQ | 5 |
| 222 | West's Best BBQ Team | 5 |
| 223 | Smokey Bones BBQ | 5 |
| 224 | Rhythm 'n Que | 5 |
| 225 | Rusty Barrel BBQ | 5 |
| 226 | Tops BBQ | 5 |
| 227 | Four Q | 5 |
| 228 | SMOKIN HOGS BBQ | 5 |
| 229 | El Fuego Fiasco | 5 |
| 230 | BBQ by Dan | 5 |
| 231 | Ham-erd Hogs | 5 |
| 232 | Q Pig BBQ | 5 |
| 233 | Big Rick & the BBQ Chick | 5 |
| 234 | CLEARCREEK BARBEQUE COMP | 5 |
| 235 | SWEET PEPPERS | 5 |
| 236 | LIZZY Q | 5 |
| 237 | Smoke N the Rockies | 5 |
| 238 | Two Irish Fools | 5 |
| 239 | PAPA CHUBBY'S | 5 |
| 240 | Pribs Ribs | 5 |
| 241 | Carnivorous Habits | 5 |
| 242 | The Smokaholics | 5 |
| 243 | REVOLUTION BBQ | 5 |
| 244 | T&H Prime Meats and Saus | 5 |
| 245 | 5 J's BBQ | 5 |
| 246 | SMOKIN STEVE'S | 5 |
| 247 | Smokey Luv BBQ | 5 |
| 248 | Barts Blazen Q | 5 |
| 249 | High Sierra BBQ & Cateri | 5 |
| 250 | Smok'd Chi's | 5 |
| 251 | Ribphoria | 5 |
| 252 | Smokey J's BBQ | 5 |
| 253 | Wally's Smokin' Pit | 5 |
| 254 | Cecil's Smok'n BBQ | 5 |
| 255 | Hog Me Tender | 5 |
| 256 | 155 South Bar-B-Q | 5 |
| 257 | Barbecue Patriots | 5 |
| 258 | Bowling Over Pigs BBq Te | 5 |
| 259 | BIG PIG BBQ | 5 |
| 260 | CrazyQ | 5 |
| 261 | Shorter's Rib Pit | 5 |
| 262 | Big B's Down & Dirty Bar | 5 |
| 263 | Pigfeathers BBQ | 5 |
| 264 | Pigs Can Fly BBQ | 5 |
| 265 | Will's Grill | 5 |
| 266 | East Side Bar B Crew | 5 |
| 267 | Whiskey Ranch | 5 |
| 268 | Goin Que Que | 5 |
| 269 | Off the Rack | 5 |
| 270 | Whiskey Slough B.B.Q. | 5 |
| 271 | Plastered Pig BBQ | 5 |
| 272 | Bucket a Nuts BBQ | 5 |
| 273 | 3 B'S BBQ * | 5 |
| 274 | Last Place BBQ | 5 |
| 275 | Mr. Applejacks Competiti | 5 |
| 276 | Fishnet BBQ | 5 |
Stagecoach Music Festival BBQ Cookoff, Indio, CA - April 24, 2010
| Place | Team Name | Points |
|---|---|---|
| 1 | All Sauced Up | 30 |
| 2 | Slap Yo' Daddy BBQ | 20 |
| 3 | Notley Que | 10 |
| 4 | Brazen BBQ | 5 |
| 5 | Smokin Yankees | 5 |
| 6 | PORK U BBQ | 5 |
| 7 | Grillin Jailbirds | 5 |
| 8 | Big Poppa Smokers | 5 |
| 9 | BLQUE Cuttin Edge BBQ | 5 |
| 10 | Smoke It All Night | 5 |
| 11 | Rib Ticklers | 5 |
| 12 | GB's BBQ | 5 |
| 13 | Low Belly | 5 |
| 14 | QUAU | 5 |
| 15 | Meat Inc. | 5 |
| 16 | T & J's Backyard BBQ | 5 |
| 17 | AZ BBQ | 5 |
| 18 | Here's the Rub | 5 |
| 19 | Rib Ticklers 2 | 5 |
| 20 | Rancho Rocke BBQ | 5 |
| 21 | Meggie Moos BBQ | 5 |
| 22 | Dirty Harry's BBQ | 5 |
| 23 | When Pigs Fly | 5 |
| 24 | Kyle's BBQ | 5 |
| 25 | Rocky Mtn Road Kill | 5 |
| 26 | Pipn Hot | 5 |
| 27 | The Cowboy Way | 5 |
Red, White & Bar-B-Q, Westmont, IL - May 29, 2010
| Place | Team Name | Points |
|---|---|---|
| 1 | Smokin' Scotsmen | 30 |
| 2 | cancersuckschicago.com | 20 |
| 3 | Joey Mac's Smoke Stax | 10 |
| 4 | The Powers of BBQ | 5 |
| 5 | 2 Skinny Cooks | 5 |
| 6 | Barlett Boneheads | 5 |
| 7 | KRE Smokers | 5 |
| 8 | Windy City Smokers | 5 |
| 9 | Hoosier Crawdaddy | 5 |
| 10 | QUAU | 5 |
| 11 | Whitey's BBQ | 5 |
| 12 | Uncle Bubs BBQ | 5 |
| 13 | Stockcar BBQ | 5 |
| 14 | Hawgs & Hotties | 5 |
| 15 | ALL NIGHT SMOKERS | 5 |
| 16 | Megjam Smoke | 5 |
| 17 | Cubby Bear | 5 |
| 18 | Heads Red BBQ | 5 |
| 19 | Pig Daddy | 5 |
| 20 | Gilly's Barnstormin' BBQ | 5 |
| 21 | The B Team | 5 |
| 22 | Captain Ron's Brew-N-Que | 5 |
| 23 | Chi-Town Smokers | 5 |
| 24 | The Weeping Pig | 5 |
| 25 | Boardacious Bar-B-Q | 5 |
| 26 | Sly Fox BBQ | 5 |
| 27 | Rubbin' Butts | 5 |
| 28 | BEAR CAT SMOKERS | 5 |
| 29 | Chew Bee Q | 5 |
| 30 | Smoke EZ | 5 |
| 31 | Kow's BBQ | 5 |
| 32 | Church of Swinetology | 5 |
| 33 | 4 Smokin' Butts | 5 |
| 34 | Que's Your Daddy | 5 |
| 35 | Hawgwash BBQ | 5 |
| 36 | BLUE SMOKE | 5 |
| 37 | Moose's BBQ | 5 |
| 38 | Beale St. Smokehouse BBQ | 5 |
| 39 | Cluck, Oink and Moo | 5 |
| 40 | Butts on the Grill | 5 |
| 41 | Brew-B-Q | 5 |
| 42 | It's 5 O'Clock Somewhere | 5 |
| 43 | one2bbq | 5 |
| 44 | Burnt Food Dudes | 5 |
| 45 | Porkrastinators | 5 |
| 46 | Star-B-Que | 5 |
| 47 | Butt Smokers | 5 |
| 48 | Logjammin' BBQ | 5 |
| 49 | Medieval Swines | 5 |
| 50 | Ole Ken-chuckie BBQ | 5 |
| 51 | Q-N With Attitude | 5 |
| 52 | The Smoke Hunters | 5 |
Way Out West BBQ Championship, Stockton, CA - July 3, 2010
| Place | Team Name | Points |
|---|---|---|
| 1 | Slap Yo' Daddy BBQ | 30 |
| 2 | ||
| 3 | All Sauced Up | 10 |
| 4 | Rock's Barbque | 5 |
| 5 | Too Ashamed to Name | 5 |
| 6 | Rolling Bones BBQ | 5 |
| 7 | All Hogs Go to Heaven | 5 |
| 8 | Smokin Yankees | 5 |
| 9 | Big O's | 5 |
| 10 | 155 South Bar-B-Q | 5 |
| 11 | Rib Ticklers | 5 |
| 12 | Hog Me Tender | 5 |
| 13 | Barbecue Patriots | 5 |
| 14 | Bowling Over Pigs BBq Te | 5 |
| 15 | CrazyQ | 5 |
| 16 | BIG PIG BBQ | 5 |
| 17 | Cecil's Smok'n BBQ | 5 |
| 18 | Smitty's Smoke Patrol | 5 |
| 19 | Wally's Smokin' Pit | 5 |
| 20 | Barts Blazen Q | 5 |
| 21 | Smokey Luv BBQ | 5 |
| 22 | Bird's Pit Crew | 5 |
| 23 | High Sierra BBQ & Cateri | 5 |
| 24 | Smok'd Chi's | 5 |
| 25 | Off the Rack | 5 |
| 26 | Whiskey Slough B.B.Q. | 5 |
| 27 | Mr. Applejacks Competiti | 5 |
| 28 | Will's Grill | 5 |
| 29 | East Side Bar B Crew | 5 |
| 30 | Last Place BBQ | 5 |
| 31 | Pigfeathers BBQ | 5 |
| 32 | Pigs Can Fly BBQ | 5 |
| 33 | Plastered Pig BBQ | 5 |
| 34 | Ribphoria | 5 |
| 35 | Smokey J's BBQ | 5 |
| 36 | Shorter's Rib Pit | 5 |
| 37 | Big B's Down & Dirty Bar | 5 |
| 38 | Meggie Moos BBQ | 5 |
| 39 | Bucket a Nuts BBQ | 5 |
| 40 | 3 B'S BBQ * | 5 |
Vista Rod Run & Smokin Q Classic BBQ, Vista, CA - July 31, 2010
| Place | Team Name | Points |
|---|---|---|
| 1 | T & J's Backyard BBQ | 30 |
| 2 | Slap Yo' Daddy BBQ | 20 |
| 3 | The Rub Company | 10 |
| 4 | Goin Que Que | 5 |
| 5 | Whiskey Ranch | 5 |
| 6 | Big Poppa Smokers | 5 |
| 7 | SMOKIN STEVE'S | 5 |
| 8 | Brazen BBQ | 5 |
| 9 | All Sauced Up | 5 |
| 10 | 5 J's BBQ | 5 |
| 11 | Rusty Barrel BBQ | 5 |
| 12 | Smitty's Smoke Patrol | 5 |
| 13 | Rhythm 'n Que | 5 |
| 14 | Tops BBQ | 5 |
| 15 | Bird's Pit Crew | 5 |
| 16 | Smoke It All Night | 5 |
| 17 | Four Q | 5 |
| 18 | Smokin Yankees | 5 |
| 19 | Rib Ticklers | 5 |
| 20 | El Fuego Fiasco | 5 |
| 21 | SMOKIN HOGS BBQ | 5 |
| 22 | Smokey Bones BBQ | 5 |
| 23 | West's Best BBQ Team | 5 |
| 24 | Soaked in Smoke | 5 |
| 25 | Meat Inc. | 5 |
| 26 | The Smokaholics | 5 |
| 27 | Pribs Ribs | 5 |
| 28 | GRILLaTactics | 5 |
| 29 | REVOLUTION BBQ | 5 |
| 30 | Big Rick & the BBQ Chick | 5 |
| 31 | Two Irish Fools | 5 |
| 32 | PAPA CHUBBY'S | 5 |
| 33 | T&H Prime Meats and Saus | 5 |
| 34 | When Pigs Fly | 5 |
| 35 | Carnivorous Habits | 5 |
| 36 | Rubbed the Right Way | 5 |
| 37 | Here's the Rub | 5 |
| 38 | Smoked to the Bone | 5 |
| 39 | Left Coast Q | 5 |
| 40 | Dirty Harry's BBQ | 5 |
| 41 | Tropical Heat BBQ | 5 |
| 42 | Ham-erd Hogs | 5 |
| 43 | BBQ by Dan | 5 |
| 44 | Cooks-N-Ladders BBQ | 5 |
| 45 | All Hogs Go to Heaven | 5 |
BBQ at the Summit, Dillon, CO - August 7, 2010
| Place | Team Name | Points |
|---|---|---|
| 1 | Buffalo's BBQ | 30 |
| 2 | Smokin' Triggers | 20 |
| 3 | Burnin Bob's Butts N Bon | 10 |
| 4 | Q Pig BBQ | 5 |
| 5 | CLEARCREEK BARBEQUE COMP | 5 |
| 6 | SWEET PEPPERS | 5 |
| 7 | Smoke N the Rockies | 5 |
| 8 | LIZZY Q | 5 |
| 9 | Fishnet BBQ | 5 |
| 10 | Smokin' Oak Barbeque | 5 |
| 11 | Bossman Bar-B-Que | 5 |
| 12 | 4 Legs Up BBQ | 5 |
| 13 | Smokin' Bones | 5 |
| 14 | Sweetheart City Smokers | 5 |
| 15 | HAMMERHEAD BBQ TEAM | 5 |
| 16 | FAUX Q | 5 |
| 17 | TEAM MEATHEAD | 5 |
| 18 | BYRD AND HIS FLOCK BBQ | 5 |
| 19 | CHIBI-Q | 5 |
| 20 | WILD HOGS BBQ | 5 |
| 21 | one2bbq | 5 |
| 22 | YAZOO BBQ COMPANY | 5 |
| 23 | Los Nerds | 5 |
| 24 | Big B's B-B-Q | 5 |
| 25 | RUBIT-SEE WHAT HAPPENS | 5 |
| 26 | SMOKIN MOES | 5 |
| 27 | Golden Toad BBQ | 5 |
| 28 | GQUE | 5 |
| 29 | Dad's Barbeque Grill | 5 |
| 30 | Monarch BBQ | 5 |
| 31 | Gettin Piggy Wit It | 5 |
| 32 | The Twisted Pig | 5 |
| 33 | BMans BBQ | 5 |
| 34 | MOUNTAIN LYON EXTREME | 5 |
| 35 | WILDWOOD SMOKEHOUSE | 5 |
| 36 | RATS WOODSHACK BBQ | 5 |
| 37 | Pork = MC2 | 5 |
| 38 | HILDYS HIGH COUNTRY BBQ | 5 |
| 39 | MOES ORIGINAL BBQ | 5 |
| 40 | WHISTLE PIG | 5 |
| 41 | Bumpass Barbeque | 5 |
| 42 | Rib Runners | 5 |
| 43 | Bare Bones BBQ | 5 |
| 44 | PHIL & LOU BBQ | 5 |
| 45 | BONNIE Q BBQ | 5 |
| 46 | BIG HOSS | 5 |
| 47 | Tommys Bodacious BBQ | 5 |
| 48 | Over The Fence BBQ | 5 |
| 49 | Smokin Aces | 5 |
| 50 | TEAM DANNY | 5 |
| 51 | Wolfy & The Hog Heaters | 5 |
| 52 | Smokers Wild | 5 |
| 53 | Rub This | 5 |
| 54 | Backdraft BBQ | 5 |
| 55 | Coyote Cave Barbeque | 5 |
| 56 | Heff 'n Bull BBQ | 5 |
| 57 | BIG SARGES GRILL | 5 |
| 58 | BIGGINS BBQ | 5 |
| 59 | 2 MEN AND A BABY | 5 |
| 60 | STEVES CAJUN Q | 5 |
| 61 | Swinestone Cowboys | 5 |
| 62 | WHR Meat Masters | 5 |
Oregon State Fair, Salem, OR - August 27, 2010
| Place | Team Name | Points |
|---|---|---|
| There are no results at this time. | ||
New Holland Summerfest, New Holland, PA - August 27, 2010
| Place | Team Name | Points |
|---|---|---|
| 1 | Hawgs Gone Smokin | 30 |
| 2 | Free Range BBQ | 20 |
| 3 | Pa. Midnite Smoker | 10 |
| 4 | Philly Pigs BBQ Team | 5 |
| 5 | Layman Family BBQ | 5 |
| 6 | Jack's Down Home BBQ | 5 |
| 7 | The BBQ Guru | 5 |
| 8 | War Pigs | 5 |
| 9 | Guts Smokehouse BBQ | 5 |
| 10 | Hog Tails BBQ Team | 5 |
| 11 | Lo-N-Slo BBQ | 5 |
| 12 | Dizzy Pig | 5 |
| 13 | Swamp Pit BBQ | 5 |
| 14 | Bad Dog BBQ | 5 |
| 15 | Hidden Fire | 5 |
| 16 | White Dog BBQ | 5 |
| 17 | Who are Those Guys? | 5 |
| 18 | Pork & Deans | 5 |
| 19 | CHIX, SWINE & BOVINE BBQ | 5 |
| 20 | WEEKEND PORKERS | 5 |
| 21 | Ribs Within | 5 |
| 22 | Pennsylvania Porkmeister | 5 |
| 23 | Tiny's BBQ | 5 |
| 24 | Fire Ants BBQ | 5 |
| 25 | 3 Eyz BBQ | 5 |
| 26 | Jumping Dog BBQ | 5 |
| 27 | It's Just Barbecue | 5 |
| 28 | Buckner Brothers Barbequ | 5 |
| 29 | 4:20 Q | 5 |
| 30 | Mason Dixon Smokers BBQ | 5 |
| 31 | K & J Barbeque | 5 |
| 32 | Hog Feathers BBQ | 5 |
| 33 | Thick'n Saucy BBQ | 5 |
| 34 | R2-BQ | 5 |
| 35 | Stumpy Coals | 5 |
| 36 | Swine Done Fine | 5 |
| 37 | S & S Grilling and BBQ | 5 |
| 38 | Chili Dave & The Hotties | 5 |
| 39 | Back Porch BBQ | 5 |
| 40 | The Nectar BBQ Co. | 5 |
| 41 | Pequea Pullers | 5 |
| 42 | Queer Eye for the BBQ Gu | 5 |
| 43 | Chez Pavillion | 5 |
| 44 | Polka Pigs BBQ | 5 |
| 45 | Sun of a Beach | 5 |
| 46 | Butthead BBQ | 5 |
| 47 | MOMO BBQ CO. | 5 |
| 48 | Off the Hoof BBQ Crew | 5 |
| 49 | Smoke in Da Eye | 5 |
| 50 | Pigheaded BBQ | 5 |
| 51 | Shady River Smokers | 5 |
| 52 | Smokin' Gnome BBQ | 5 |
| 53 | Tarheel SMOKERS | 5 |
| 54 | Christmas City BBQ | 5 |
| 55 | Smokin 'S'Wine | 5 |
| 56 | SMOKIN' OUR BUTTS OFF | 5 |
| 57 | Gypsy BBQ | 5 |
| 58 | Red Lion Spicy Foods | 5 |
| 59 | Verus BBQ | 5 |
| 60 | T'N'T Dynamite BBQ | 5 |
| 61 | Poke It With a Stick | 5 |
| 62 | Campfire Cookers | 5 |
| 63 | Pigs In Blankets | 5 |
| 64 | Little Creek Bar-B-Que C | 5 |
| 65 | Smokin Dudes | 5 |
| 66 | Black Tie BBQ | 5 |
| 67 | Fat Tommy's BBQ | 5 |
| 68 | Philly Blind Pig BBQ | 5 |
| 69 | Little Lukes BBQ | 5 |
| 70 | Pig Pen BBQ | 5 |
| 71 | Ringoes Up in Smoke | 5 |
| 72 | Smoke Shackers | 5 |
City of Bedford Labor Day Blues & BBQ, Bedford, TX - September 4, 2010
| Place | Team Name | Points |
|---|---|---|
| There are no results at this time. | ||
4th Annual Sun City Festival, Buckeye, AZ - November 12, 2010
| Place | Team Name | Points |
|---|---|---|
| There are no results at this time. | ||





