2013 Sam's Club National BBQ Tour
KCBS and Sam's Club® are back with the nationwide quest for BBQ's National Champion with the Sam's Club National BBQ Tour. Major bragging rights and $500,000 are up for grabs in this one-of-a-kind competition series!
Twenty-five local events and five Regional finals will take place at various Sam's Club locations across the country. What will start as 750 teams will end at Sam's Club Headquarters in Bentonville with one National Champion.
Competition Schedule
| Region 1 - Hendersonville, TN | |||||||
| Date | Sam's Club | Address | City | ST | Teams | Registration | |
| 2/16/13 | 6642 | 5135 S. Dale Mabry | Tampa | FL | RESULTS | ||
| 2/23/13 | 4990 | 29683 Frederick Blvd. | Daphne | AL | RESULTS | ||
| 5/11/13 | 8256 | 8435 Walbrook Dr. | Knoxville | TN | RESULTS | ||
| 5/18/13 | 8203 | 150 S. Cobb Pkwy. S. | Marietta | GA | RESULTS | ||
| 6/1/13 | 8252 | 4900 Centre Point Dr. | N. Charleston | SC | TEAMS | TEAM WAITLIST JUDGE WAITLIST |
|
| 9/14/13 | 8257 | 301 Indian Lake Blvd. | Hendersonville | TN | JUDGE LIST FULL | ||
| Region 2 - Midwest City, OK | |||||||
| Date | Sam's Club | Address | City | ST | Teams | Registration | |
| 3/2/13 | 6527 | 10444 North Mall Dr. | Baton Rouge | LA | RESULTS | ||
| 3/9/13 | 8277 | 6760 Westworth Blvd. | Westworth Village | TX | RESULTS | ||
| 4/27/13 | 4707 | 8300 W. 135th St. | Overland Park | KS | RESULTS | ||
| 5/4/13 | 8251 | 2855 S. Service Rd. | St. Charles | MO | RESULTS | ||
| 9/28/13 | 8207 | 5110 N. Oak Trfy. | Kansas City | MO | TEAMS | TEAM WAITLIST JUDGE LIST FULL |
|
| 10/12/13 | 8241 | 6521 SE 29th St. | Midwest City | OK | JUDGE LIST FULL | ||
| Region 3 - Rockford, IL | |||||||
| Date | Sam's Club | Address | City | ST | Teams | Registration | |
| 6/22/13 | 6304 | 5805 W. Rockville Rd. | Indianapolis | IN | TEAMS | TEAM LIST FULL JUDGE LIST FULL |
|
| 6/29/13 | 6419 | 2401 US 31 S. | Traverse City | MI | TEAMS | TEAM WAITLIST JUDGE LIST FULL |
|
| 7/6/13 | 8255 | 7050 Watts Rd. | Madison | WI | TEAMS | TEAM LIST FULL JUDGE LIST FULL |
|
| 7/13/13 | 6312 | 9925 Hudson Rd. | Woodbury | MN | TEAMS | TEAM LIST FULL JUDGE WAITLIST |
|
| 7/20/13 | 6344 | 1101 73rd St. | Des Moines | IA | TEAMS | TEAM LIST FULL JUDGE WAITLIST |
|
| 8/3/13 | 8297 | 7151 Walton St. | Rockford | IL | JUDGE LIST FULL | ||
| Region 4 - Las Vegas, NV | |||||||
| Date | Sam's Club | Address | City | ST | Teams | Registration | |
| 3/16/13 | 6672 | 300 Eubank Blvd. N.E. | Albuquerque | NM | RESULTS | ||
| 3/23/13 | 6692 | 4701 N. Stone Ave. | Tucson | AZ | RESULTS | ||
| 3/30/13 | 4745 | 9601 Grant St. | Thornton | CO | RESULTS | ||
| 4/6/13 | 6686 | 1905 S. 300 W. | Salt Lake City | UT | RESULTS | ||
| 4/13/13 | 4835 | 901 S. Grady Way | Renton | WA | RESULTS | ||
| 4/20/13 | 4983 | 7100 W. Arroyo Crossing Pkwy. | Las Vegas | NV | RESULTS | ||
| Region 5 - Chesapeake, VA | |||||||
| Date | Sam's Club | Address | City | ST | Teams | Registration | |
| 6/8/13 | 6452 | 645 Patton Ave. | Asheville | NC | 30 registered 29 confirmed |
TEAM WAITLIST JUDGE WAITLIST |
|
| 6/15/13 | 8188 | 11063 East New Circle Rd. | Lexington | KY | 27 registered 27 confirmed |
TEAM REGISTRATION JUDGE LIST FULL |
|
| 8/10/13 | 6428 | 2950 Horse Block Rd. | Medford | NY | TEAMS | TEAM WAITLIST JUDGE LIST FULL |
|
| 8/17/13 | 6434 | 3535 Russett Green E. | Laurel | MD | TEAMS | TEAM LIST FULL JUDGE LIST FULL |
|
| 8/24/13 | 6343 | 9440 W. Broad St. | Richmond | VA | TEAMS | TEAM WAITLIST JUDGE LIST FULL |
|
| 9/7/13 | 6368 | 1501 Sam's Cir. | Chesapeake | VA | JUDGE LIST FULL | ||
| Sam's Club National BBQ Championship | |||||||
| Date | Sam's Club | Address | City | ST | Teams | Registration | |
| 10/19/13 | HO (4969) | 2101 SE Simple Savings Dr. | Bentonville | AR | |||
Locations subject to change





