2013 Sam's Club National BBQ Tour
Region 4 Local Event: Albuquerque, NM
Date: March 16, 2013
Location: 300 Eubank Blvd. N.E., Albuquerque, NM
Results
Grand Champion: PARROTHEAD SMOKERS
Reserve Champion: 2-CAN-Q
| Overall |
|---|
| 1 | PARROTHEAD SMOKERS | 686.2856 |
| 2 | 2-CAN-Q | 675.4284 |
| 3 | I.A.B. 30 BBQ | 669.1426 |
| 4 | WILD HOGS BBQ | 656.5712 |
| 5 | SMOKIN HOT J'S | 654.2854 |
| 6 | ROUTE 66 CATERING CREW | 653.7140 |
| 7 | WEST TEXAS PIT MASTERS | 646.8572 |
| 8 | 2 DUDES BBQ | 643.4284 |
| 9 | BACKDRAFT BBQ | 643.4280 |
| 10 | SWEET PEPPERS | 639.4280 |
| 11 | FIRE AND DESIRE | 637.7138 |
| 12 | DJS SMOKIN' BBQ | 635.9996 |
| 13 | HIGH DESERT HOLY SMOKE BBQ | 632.0002 |
| 14 | BURNIN BUTTS BBQ | 631.4282 |
| 15 | STOP, DROP AND ROLL BBQ | 625.1420 |
| 16 | ROCK N SMOKE | 623.9996 |
| 17 | 2Q OR NOT 2Q | 619.4282 |
| 18 | BLACK BETTY BBQ | 601.1426 |
| 19 | DRILL, FILL, & GRILL | 601.1424 |
| 20 | BLUE MOUNTAIN SMOKERS | 589.7138 |
| Chicken |
|---|
| 1 | PARROTHEAD SMOKERS | 176.0000 |
| 2 | I.A.B. 30 BBQ | 174.2856 |
| 3 | BACKDRAFT BBQ | 173.1428 |
| 4 | 2-CAN-Q | 172.0000 |
| 5 | DJS SMOKIN' BBQ | 167.9998 |
| 6 | ROCK N SMOKE | 167.4284 |
| 7 | 2Q OR NOT 2Q | 166.8572 |
| 8 | BURNIN BUTTS BBQ | 165.7142 |
| 9 | SMOKIN HOT J'S | 164.0000 |
| 10 | STOP, DROP AND ROLL BBQ | 162.8566 |
| 11 | FIRE AND DESIRE | 162.2858 |
| 12 | 2 DUDES BBQ | 161.7142 |
| 13 | WEST TEXAS PIT MASTERS | 160.5714 |
| 14 | HIGH DESERT HOLY SMOKE BBQ | 160.5712 |
| 15 | ROUTE 66 CATERING CREW | 160.0000 |
| 16 | WILD HOGS BBQ | 160.0000 |
| 17 | SWEET PEPPERS | 157.7142 |
| 18 | DRILL, FILL, & GRILL | 155.9998 |
| 19 | BLACK BETTY BBQ | 148.5714 |
| 20 | BLUE MOUNTAIN SMOKERS | 143.4282 |
| Pork Ribs |
|---|
| 1 | 2-CAN-Q | 172.0000 |
| 2 | ROUTE 66 CATERING CREW | 168.0002 |
| 3 | PARROTHEAD SMOKERS | 167.4284 |
| 4 | WILD HOGS BBQ | 167.4284 |
| 5 | HIGH DESERT HOLY SMOKE BBQ | 166.2860 |
| 6 | BACKDRAFT BBQ | 165.7142 |
| 7 | FIRE AND DESIRE | 164.5712 |
| 8 | 2 DUDES BBQ | 164.0002 |
| 9 | SMOKIN HOT J'S | 162.2856 |
| 10 | I.A.B. 30 BBQ | 157.7140 |
| 11 | BLUE MOUNTAIN SMOKERS | 157.1430 |
| 12 | WEST TEXAS PIT MASTERS | 155.4288 |
| 13 | SWEET PEPPERS | 155.4284 |
| 14 | BURNIN BUTTS BBQ | 154.8570 |
| 15 | DJS SMOKIN' BBQ | 151.4286 |
| 16 | 2Q OR NOT 2Q | 151.4284 |
| 17 | BLACK BETTY BBQ | 149.1428 |
| 18 | STOP, DROP AND ROLL BBQ | 145.1428 |
| 19 | DRILL, FILL, & GRILL | 138.8570 |
| 20 | ROCK N SMOKE | 136.0000 |
| Pork |
|---|
| 1 | ROUTE 66 CATERING CREW | 175.4286 |
| 2 | PARROTHEAD SMOKERS | 174.8572 |
| 3 | STOP, DROP AND ROLL BBQ | 170.2856 |
| 4 | 2-CAN-Q | 168.0000 |
| 5 | I.A.B. 30 BBQ | 167.4286 |
| 6 | WEST TEXAS PIT MASTERS | 167.4284 |
| 7 | SWEET PEPPERS | 163.4282 |
| 8 | FIRE AND DESIRE | 162.2854 |
| 9 | 2 DUDES BBQ | 160.5712 |
| 10 | SMOKIN HOT J'S | 160.0000 |
| 11 | ROCK N SMOKE | 159.4282 |
| 12 | WILD HOGS BBQ | 158.2854 |
| 13 | DJS SMOKIN' BBQ | 156.0000 |
| 14 | DRILL, FILL, & GRILL | 155.4284 |
| 15 | 2Q OR NOT 2Q | 153.1428 |
| 16 | HIGH DESERT HOLY SMOKE BBQ | 152.5714 |
| 17 | BURNIN BUTTS BBQ | 150.8570 |
| 18 | BACKDRAFT BBQ | 150.8568 |
| 19 | BLUE MOUNTAIN SMOKERS | 149.1428 |
| 20 | BLACK BETTY BBQ | 149.1428 |
| Brisket |
|---|
| 1 | WILD HOGS BBQ | 170.8574 |
| 2 | I.A.B. 30 BBQ | 169.7144 |
| 3 | PARROTHEAD SMOKERS | 168.0000 |
| 4 | SMOKIN HOT J'S | 167.9998 |
| 5 | WEST TEXAS PIT MASTERS | 163.4286 |
| 6 | 2-CAN-Q | 163.4284 |
| 7 | SWEET PEPPERS | 162.8572 |
| 8 | ROCK N SMOKE | 161.1430 |
| 9 | DJS SMOKIN' BBQ | 160.5712 |
| 10 | BURNIN BUTTS BBQ | 160.0000 |
| 11 | 2 DUDES BBQ | 157.1428 |
| 12 | BLACK BETTY BBQ | 154.2856 |
| 13 | BACKDRAFT BBQ | 153.7142 |
| 14 | HIGH DESERT HOLY SMOKE BBQ | 152.5716 |
| 15 | DRILL, FILL, & GRILL | 150.8572 |
| 16 | ROUTE 66 CATERING CREW | 150.2852 |
| 17 | FIRE AND DESIRE | 148.5714 |
| 18 | 2Q OR NOT 2Q | 147.9998 |
| 19 | STOP, DROP AND ROLL BBQ | 146.8570 |
| 20 | BLUE MOUNTAIN SMOKERS | 139.9998 |