NEXT STOP
BENTONVILLE, AR
OCTOBER 7, 2017
Sam's Club #4960
2101 SE Simple Savings Dr.
Bentonville, AR
2101 SE Simple Savings Dr.
Bentonville, AR
NATIONAL PRO BBQ TOUR
2017 National Pro BBQ Tour
Competition Schedule
Region 1 - Bartlett, TN | |||||||
Date | Sam's Club | Address | City | ST | Teams | ||
2/25/17 | 4990 | 29683 Frederick Blvd. | Daphne | AL | RESULTS | ||
5/13/17 | 4876 | 3200 Ken Bale Blvd. | Bowling Green | KY | RESULTS | ||
5/20/17 | 8203 | 150 S. Cobb Pkwy. S. | Marietta | GA | RESULTS | ||
6/17/17 | 6646 | 10600 Davis Dr. | Alpharetta | GA | RESULTS | ||
6/24/17 | 4817 | 5940 Trussville Crossing | Birmingham | AL | RESULTS | ||
7/1/17 | 6260 | 8480 US Highway 64 | Bartlett | TN | RESULTS |
Region 2 - Edmond, OK | |||||||
Date | Sam's Club | Address | City | ST | Teams | ||
3/4/17 | 8273 | 7400 Youree Dr. | Shreveport | LA | RESULTS | ||
3/11/17 | 8277 | 6760 Westworth Blvd. | White Settlement | TX | RESULTS | ||
4/29/17 | 4707 | 8300 W. 135th St. | Overland Park | KS | RESULTS | ||
5/6/17 | 8251 | 2855 S. Service Rd. | St. Charles | MO | RESULTS | ||
9/9/17 | 8207 | 5110 N. Oak Trfy. | Kansas City | MO | RESULTS | ||
9/23/17 | 8117 | 1900 W. Memorial Rd. | Edmond | OK | RESULTS |
Region 3 - Madison, WI | |||||||
Date | Sam's Club | Address | City | ST | Teams | ||
7/8/17 | 6304 | 5805 Rockville Rd. | Indianapolis | IN | RESULTS | ||
7/15/17 | 6315 | 120 Indian Ridge Blvd. | South Bend | IN | RESULTS | ||
7/22/17 | 4738 | 3035 Denmark Ave. | Eagan | MN | RESULTS | ||
7/29/17 | 6979 | 4625 SE Delaware Ave. | Ankeny | IA | RESULTS | ||
9/2/17 | 6419 | 2401 US 31 S. | Traverse City | MI | RESULTS | ||
9/16/17 | 8255 | 7050 Watts Rd. | Madison | WI | RESULTS |
Region 4 - Las Vegas, NV | |||||||
Date | Sam's Club | Address | City | ST | Teams | ||
3/18/17 | 6692 | 4701 N. Stone Ave. | Tucson | AZ | RESULTS | ||
3/25/17 | 4768 | 4835 Kietzke Ln. | Reno | NV | RESULTS | ||
4/1/17 | 4835 | 901 S. Grady Way | Renton | WA | RESULTS | ||
4/8/17 | 6686 | 1905 S. 300 W. | Salt Lake City | UT | RESULTS | ||
4/15/17 | 6633 | 4700 Boardwalk Dr. | Fort Collins | CO | RESULTS | ||
4/22/17 | 6261 | 1910 E. Serene | Las Vegas | NV | RESULTS |
Region 5 - Richmond, VA | |||||||
Date | Sam's Club | Address | City | ST | Teams | ||
6/3/17 | 6434 | 3535 Russett Green E. | Laurel | MD | RESULTS | ||
6/10/17 | 8175 | 6781 Grayson Rd. | Harrisburg | PA | RESULTS | ||
8/5/17 | 8195 | 69 Pavilions Dr | South Windsor | CT | RESULTS | ||
8/12/17 | 8252 | 4900 Centre Point Dr. | N. Charleston | SC | RESULTS | ||
8/19/17 | 6452 | 645 Patton Ave. | Asheville | NC | RESULTS | ||
8/26/17 | 6343 | 9440 W Broad St. | Richmond | VA | RESULTS |
Sam's Club National BBQ Championship | |||||||
Date | Sam's Club | Address | City | ST | Teams | ||
10/7/17 | 4960 | 2101 SE Simple Savings Dr. | Bentonville | AR | RESULTS |
Locations subject to change